File:Freedom of Panorama in Europe.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(SVG file, nominally 645 × 690 pixels, file size: 274 KB)

Summary

Description
Deutsch: Übersichtskarte über den Geltungsbereich der Panoramafreiheit in den Ländern Europas (aus dem für Wikimedia Commons relevanten Standpunkt).
English: A map showing the level of Freedom of Panorama (as seen from the Wikimedia Commons standpoint) in the countries of Europe.
Français : Carte montrant le niveau liberté de Panorama (du point de vue de Wikimedia Commons) dans les pays d'Europe.
Italiano: Mappa che illustra la situazione della c.d. libertà di panorama (dal punto di vista di Wikimedia Commons) nei Paesi europei.
Nederlands: Kaart tonende het niveau van de panoramavrijheid (vanuit het Wikimedia Commons oogpunt) van de Europese landen.
   NL: Public interiors are OK, but schools, opera buildings, entrance halls of businesses, and museums are not public places for the purpose of Dutch law, while railway stations are.
   OK, including public interiors
   OK
   OK for buildings only
   Not OK (Note: this is from the Wikimedia Commons standpoint, so includes countries with non-commercial FOP)
   Inconclusive or unknown (only Andorra, San Marino, Monaco, Crimea, and Sweden are marked as "Inconclusive or unknown")
Date (UTC)
Source Blank map of Europe cropped.svg
Author
Other versions
SVG development
Inkscape-yes.svg
This vector image was created with Inkscape.

Licensing

I, the copyright holder of this work, hereby publish it under the following license:
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work).
  • share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.

Original upload log

This image is a derivative work of the following images:

  • File:Blank map of Europe cropped.svg licensed with Cc-by-sa-2.5
    • 2010-04-20T15:38:55Z Quibik 645x690 (266750 Bytes) Serbia had a wrong ISO code.
    • 2010-04-20T14:50:17Z Quibik 645x690 (266733 Bytes) RSVG's rendering failed, trying to fix
    • 2010-04-20T14:45:48Z Quibik 645x690 (264475 Bytes) further cleanup
    • 2009-04-30T19:51:36Z Insuranze 645x690 (269667 Bytes) code cleanup
    • 2007-06-07T22:58:16Z Revolus 645x690 (540660 Bytes) {{Information | Description=Cropped version of [[:Image:Blank map of Europe.svg|Blank map of Europe.svg]] as descriped by its author. {{en|A blank Map of Europe in SVG format. Every country has an id which is its ISO-3116-1-

Uploaded with derivativeFX

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current10:36, 5 September 2016Thumbnail for version as of 10:36, 5 September 2016645 × 690 (274 KB)The RedBurn (talk | contribs)Belgium: +also in public interiors
15:05, 15 July 2016Thumbnail for version as of 15:05, 15 July 2016645 × 690 (274 KB)SPQRobin (talk | contribs)Belgium has freedom of panorama since today
21:34, 6 June 2016Thumbnail for version as of 21:34, 6 June 2016645 × 690 (275 KB)Kaldari (talk | contribs)apparently Switzerland does not have FoP for public interiors
09:15, 3 May 2016Thumbnail for version as of 09:15, 3 May 2016645 × 690 (275 KB)Gazebo (talk | contribs)Used a light gray color for the two lakes in Sweden
09:01, 28 April 2016Thumbnail for version as of 09:01, 28 April 2016645 × 690 (275 KB)Gazebo (talk | contribs)Changed the color of Sweden to gray (#C0C0C0) to indicate that FOP in Sweden is currently a case of "Inconclusive or unknown" - see COM:FOP#Sweden
18:00, 6 April 2016Thumbnail for version as of 18:00, 6 April 2016645 × 690 (275 KB)Be..anyone (talk | contribs)c:User:Rillke/bigChunkedUpload.js: EAGAIN: old stroke-width
17:58, 6 April 2016Thumbnail for version as of 17:58, 6 April 2016645 × 690 (275 KB)Be..anyone (talk | contribs)c:User:Rillke/bigChunkedUpload.js: Update per COM:FOP#Sweden inspired by File_talk:Freedom_of_Panorama_in_Europe_NC.svg#Sweden
20:10, 30 September 2014Thumbnail for version as of 20:10, 30 September 2014645 × 690 (275 KB)A.Savin (talk | contribs)back to the updated version
10:52, 13 September 2014Thumbnail for version as of 10:52, 13 September 2014645 × 690 (258 KB)Julian Herzog (talk | contribs)Reverted to version as of 00:15, 24 March 2014
10:51, 13 September 2014Thumbnail for version as of 10:51, 13 September 2014645 × 690 (275 KB)Julian Herzog (talk | contribs)Preparing update 2014-10-01 Russa (FOP buildings)/Crimea (unknown status)
00:15, 24 March 2014Thumbnail for version as of 00:15, 24 March 2014645 × 690 (258 KB)Gestumblindi (talk | contribs)Reverted to version as of 12:04, 6 July 2013 according to the current, well-sourced wording at Commons:FOP#Switzerland - "It is generally held that the interior of a church cannot be depicted under Art. 27". That interiors of churches are okay is a...
10:52, 30 January 2014Thumbnail for version as of 10:52, 30 January 2014645 × 690 (281 KB)Fulvio314 (talk | contribs)transparent lakes
10:06, 21 January 2014Thumbnail for version as of 10:06, 21 January 2014645 × 690 (258 KB)Fundriver (talk | contribs)Update für die Schweiz. Teilweise Panoramafreiheit in öffentlich zugänglichen Räumen, z.B. Bahnhofshallen oder Kirchen. Aber nicht für Gebäude mit Eintritt z.B. Museen.
12:04, 6 July 2013Thumbnail for version as of 12:04, 6 July 2013645 × 690 (258 KB)Gikü (talk | contribs)update Moldova per COM:FOP#Moldova
12:02, 6 July 2013Thumbnail for version as of 12:02, 6 July 2013645 × 690 (258 KB)Gikü (talk | contribs)update Moldova per COM:FOP#Moldova
23:19, 2 February 2013Thumbnail for version as of 23:19, 2 February 2013645 × 690 (258 KB)Teofilo (talk | contribs)Changing Netherlands per COM:FOP#Netherlands : schools, opera buildings, entrance halls of businesses, and museums are not public places for the purpose of article 18, but that railway stations are
09:55, 19 September 2012Thumbnail for version as of 09:55, 19 September 2012645 × 690 (258 KB)Eleassar (talk | contribs)set red colour for Slovenia and Montenegro; see talk
09:54, 19 September 2012Thumbnail for version as of 09:54, 19 September 2012645 × 690 (258 KB)Eleassar (talk | contribs)set red color for Slovenia and Montenegro; see talk
10:58, 2 December 2010Thumbnail for version as of 10:58, 2 December 2010645 × 690 (257 KB)Quibik (talk | contribs)Marked Macedonia, Montenegro and Cyprus.
19:31, 6 September 2010Thumbnail for version as of 19:31, 6 September 2010645 × 690 (256 KB)Quibik (talk | contribs)colored countries using CSS classes for easier modification
23:54, 1 September 2010Thumbnail for version as of 23:54, 1 September 2010645 × 690 (258 KB)Elekhh (talk | contribs)Added new category in dark green for unrestricted (any work of art) and explicit FOP in UK, Ireland, Austria and Netherlands
16:53, 20 April 2010Thumbnail for version as of 16:53, 20 April 2010645 × 690 (256 KB)Quibik (talk | contribs)as usual, RSVG as issues with the CSS...
16:51, 20 April 2010Thumbnail for version as of 16:51, 20 April 2010645 × 690 (256 KB)Quibik (talk | contribs){{Information |Description={{en|A map showing the level of Freedom of Panorama (as seen from the Wikimedia Commons standpoint) in the countries of Europe.}} {{legend|#5D0|OK}} {{legend|#FE0|OK for buildings only}} {{legend|#E10|Not OK}} {{
  • You cannot overwrite this file.

File usage on other wikis

The following other wikis use this file:

Metadata